Welcome to Week 13 of Merc With A Movie Blog's SUMMER FILM CHALLENGE!!! This week we saw the release of two new films, The Emoji Movie and Atomic Blonde. For an animated film, The Emoji Movie failed to make a mark, bringing in less than $25 million, and only hitting second place. Atomic Blonde, while making less than The Emoji Movie, made a decent amount hitting over $18 million, which is pretty solid for a film that only cost $30 million to make.
We saw the point standings grew ever closer this week. Geeks + Gamers Editor-in-Chief Jonathan Youngblood currently holds the lead with 59 points, as G+G's Editor-of-Film Ryan McKenna, and The Merc himself, Joshua Raynor, are tied with 56 points each. With most of the big films out of the way, it's all about which ones have the staying power throughout the remainder of the Summer.
Here are the rankings:
Rank | Movie | Domestic Total | Release Date |
1 | Wonder Woman | $395,244,373 | 6/2/2017 |
2 | Guardians of the Galaxy Vol. 2 | $387,764,608 | 5/5/2017 |
3 | Spider-Man: Homecoming | $278,168,177 | 7/7/2017 |
4 | Despicable Me 3 | $230,292,465 | 6/30/2017 |
5 | Pirates of the Caribbean: Dead Men Tell No Tales | $171,001,410 | 5/26/2017 |
6 | Cars 3 | $146,384,124 | 6/17/2017 |
7 | Transformers: The Last Knight | $128,791,998 | 6/23/2017 |
8 | War for the Planet of the Apes | $118,784,881 | 7/14/2017 |
9 | Dunkirk | $101,317,350 | 7/21/2017 |
10 | Baby Driver | $91,967,206 | 6/28/2017 |
11 | The Mummy | $79,718,455 | 6/9/2017 |
12 | Alien: Covenant | $74,154,523 | 5/19/2017 |
13 | Captain Underpants | $72,456,066 | 6/2/2017 |
14 | Girls Trip | $65,085,525 | 7/21/2017 |
15 | Baywatch | $58,060,186 | 5/25/2017 |
16 | Snatched | $45,850,343 | 5/12/2017 |
17 | All Eyez on Me | $44,892,121 | 6/16/2017 |
18 | 47 Meters Down | $42,705,624 | 6/16/2017 |
19 | King Arthur: Legend of the Sword * | $39,175,066 | 5/12/2017 |
20 | Everything, Everything | $34,121,140 | 5/19/2017 |
21 | Valerian and the City of a Thousand Planets | $30,186,232 | 7/21/2017 |
22 | The House | $24,908,762 | 6/30/2017 |
23 | The Emoji Movie | $24,531,923 | 7/28/2017 |
24 | Rough Night | $21,906,917 | 6/16/2017 |
25 | Diary of a Wimpy Kid: The Long Haul | $20,708,300 | 5/19/2017 |
26 | Atomic Blonde | $18,286,420 | 7/28/2017 |
27 | It Comes At Night | $13,839,956 | 6/9/2017 |
28 | Wish Upon | $12,929,465 | 7/14/2017 |
29 | Megan Leavey | $12,872,110 | 6/9/2017 |
30 | Lowriders * | $6,179,955 | 5/12/2017 |
Josh: | 56 | Jonathan: | 59 | Ryan: | 56 |
GUESS | POINTS | GUESS | POINTS | GUESS | POINTS |
4 | 3 | 3 | 5 | 5 | 3 |
1 | 7 | 1 | 7 | 1 | 7 |
3 | 10 | 4 | 7 | 3 | 10 |
2 | 5 | 2 | 5 | 2 | 5 |
6 | 7 | 8 | 3 | 8 | 3 |
7 | 7 | 6 | 10 | 4 | 5 |
8 | 7 | 5 | 5 | 7 | 10 |
5 | 3 | 7 | 7 | 6 | 5 |
10 | 7 | 9 | 10 | DH | 1 |
- | - | - | - | - | - |
DH | 0 | DH | 0 | 10 | 7 |
9 | 0 | - | - | DH | 0 |
- | - | - | - | - | - |
- | - | - | - | - | - |
DH | 0 | DH | 0 | 9 | 0 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
DH | 0 | 10 | 0 | - | - |
- | - | - | - | DH | 0 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
No comments:
Post a Comment