Welcome to week 14 of Merc With A Movie Blog's SUMMER FILM CHALLENGE!! This week saw the release of two new films -- The Dark Tower and Kidnap. During this disappointingly lean week for theaters, we saw The Dark Tower take the top spot with just under $20 million, while the other newcomer, Kidnap, only made it to the #5 spot with just over $10 million.
This week's point standings have dipped a bit, while also closing the gap between the three competitors. We now have a tie for first place between Josh "The Merc" Raynor and Geeks + Gamers' Editor-in-Chief, Jonathan Youngblood, both with 52 points. And leading up the back end is G+G's Editor-of-Film, Ryan McKenna with 49 points. But with four weeks left, anything can happen.
Here are the rankings:
| Rank | Movie | Domestic Total | Release Date |
| 1 | Wonder Woman | $399,432,413 | 6/2/2017 |
| 2 | Guardians of the Galaxy Vol. 2 | $388,399,203 | 5/5/2017 |
| 3 | Spider-Man: Homecoming | $294,953,754 | 7/7/2017 |
| 4 | Despicable Me 3 | $240,920,645 | 6/30/2017 |
| 5 | Pirates of the Caribbean: Dead Men Tell No Tales | $171,338,511 | 5/26/2017 |
| 6 | Cars 3 | $147,620,695 | 6/17/2017 |
| 7 | Dunkirk | $133,090,984 | 7/21/2017 |
| 8 | War for the Planet of the Apes | $130,449,389 | 7/14/2017 |
| 9 | Transformers: The Last Knight | $129,393,527 | 6/23/2017 |
| 10 | Baby Driver | $97,074,886 | 6/28/2017 |
| 11 | Girls Trip | $85,426,515 | 7/21/2017 |
| 12 | The Mummy | $79,948,195 | 6/9/2017 |
| 13 | Alien: Covenant | $74,204,630 | 5/19/2017 |
| 14 | Captain Underpants | $72,866,165 | 6/2/2017 |
| 15 | Baywatch * | $58,060,186 | 5/25/2017 |
| 16 | The Emoji Movie | $49,107,113 | 7/28/2017 |
| 17 | Snatched | $45,852,178 | 5/12/2017 |
| 18 | All Eyez on Me | $44,922,302 | 6/16/2017 |
| 19 | 47 Meters Down | $43,109,621 | 6/16/2017 |
| 20 | King Arthur: Legend of the Sword * | $39,175,066 | 5/12/2017 |
| 21 | Valerian and the City of a Thousand Planets | $36,137,260 | 7/21/2017 |
| 22 | Everything, Everything * | $34,121,140 | 5/19/2017 |
| 23 | Atomic Blonde | $34,037,930 | 7/28/2017 |
| 24 | The House | $25,129,761 | 6/30/2017 |
| 25 | Rough Night | $21,967,871 | 6/16/2017 |
| 26 | Diary of a Wimpy Kid: The Long Haul | $20,728,336 | 5/19/2017 |
| 27 | The Dark Tower | $19,153,698 | 8/4/2017 |
| 28 | It Comes At Night | $13,856,734 | 6/9/2017 |
| 29 | Wish Upon | $13,755,226 | 7/14/2017 |
| 30 | Megan Leavey | $12,975,356 | 6/9/2017 |
| 31 | Kidnap | $10,016,323 | 8/4/2017 |
| 32 | Lowriders * | $6,179,955 | 5/12/2017 |
| Josh: | 52 | Jonathan: | 52 | Ryan: | 49 |
| GUESS | POINTS | GUESS | POINTS | GUESS | POINTS |
| 4 | 3 | 3 | 5 | 5 | 3 |
| 1 | 7 | 1 | 7 | 1 | 7 |
| 3 | 10 | 4 | 7 | 3 | 10 |
| 2 | 5 | 2 | 5 | 2 | 5 |
| 6 | 7 | 8 | 3 | 8 | 3 |
| 7 | 7 | 6 | 10 | 4 | 5 |
| 10 | 3 | 9 | 5 | DH | 1 |
| 5 | 3 | 7 | 7 | 6 | 5 |
| 8 | 7 | 5 | 3 | 7 | 5 |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| DH | 0 | DH | 0 | 10 | 5 |
| 9 | 0 | - | - | DH | 0 |
| - | - | - | - | - | - |
| DH | 0 | DH | 0 | 9 | 0 |
| DH | 0 | 10 | 0 | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | DH | 0 |
| - | - | - | - | - | - |
| - | - | DH | 0 | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |

No comments:
Post a Comment