Here it is folks! Week 6 of Merc With A Movie Blog's Summer Film Challenge is upon us and this week saw the release of the A24 produced horror film It Comes At Night, and the first installment of Universal's new "Dark Universe", The Mummy, and with these releases comes a bit of a shift in the points, bringing the gap much, much closer.
The Merc is still in the lead, but he isn't alone as his fellow writer, Ryan McKenna has tied him with 26 points. But don't worry Geeks+Gamers fans, your fearless leader, Jonathan Youngblood is hot on their heels with a close 25 points.
Check out the rankings below:
Rank | Movie | Domestic Total | Release Date |
1 | Guardians of the Galaxy Vol. 2 | $366,431,539 | 5/5/2017 |
8 | King Arthur: Legend of the Sword | $38,216,307 | 5/12/2017 |
6 | Snatched | $45,017,475 | 5/12/2017 |
12 | Lowriders | $6,000,055 | 5/12/2017 |
4 | Alien: Covenant | $71,238,791 | 5/19/2017 |
11 | Diary of a Wimpy Kid: The Long Haul | $19,379,101 | 5/19/2017 |
9 | Everything, Everything | $31,739,247 | 5/19/2017 |
3 | Pirates of the Caribbean: Dead Men Tell No Tales | $135,830,397 | 5/26/2017 |
5 | Baywatch | $51,113,342 | 5/25/2017 |
7 | Captain Underpants | $44,443,216 | 6/2/2017 |
2 | Wonder Woman | $206,343,175 | 6/2/2017 |
13 | It Comes At Night | $5,988,370 | 6/9/2017 |
10 | The Mummy | $31,688,375 | 6/9/2017 |
Josh: | 26 | Jonathan: | 25 | Ryan: | 26 |
GUESS | POINTS | GUESS | POINTS | GUESS | POINTS |
1 | 13 | 1 | 13 | 1 | 13 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
9 | 3 | - | - | DH | 1 |
- | - | - | - | - | - |
- | - | - | - | - | - |
6 | 3 | 8 | 3 | 8 | 3 |
DH | 1 | DH | 1 | 9 | 3 |
- | - | - | - | - | - |
4 | 5 | 3 | 7 | 5 | 3 |
- | - | - | - | - | - |
DH | 1 | DH | 1 | 10 | 3 |
Make sure to check us out and like us on Facebook and follow us on Twitter and Instagram for all of our reviews, news, trailers, and much, much more!!!
No comments:
Post a Comment