Welcome back to this week's update for Merc With A Movie Blog's SUMMER FILM CHALLENGE 2017! We are now five weeks in, and it's really starting to heat up. We saw the release of two new films this week, the animated film Captain Underpants: The First Epic Movie, and more importantly, the brand new DCEU film, Wonder Woman, which crushed expectations at the box office.
This week finally saw Geeks + Gamers very own Jonathan Youngblood surpass Ryan to tie for first place with The Merc, grabbing a total of 27 points, with Ryan right behind with 25. But, as I say every week, these numbers can, and will, change as new films come out. But it's nice to see things getting more interesting as the weeks go on. Let us know what you think so far and what your predictions are.
Check out the rankings below:
Rank | Movie | Domestic Total | Release Date |
1 | Guardians of the Galaxy Vol. 2 | $355,580,702 | 5/5/2017 |
7 | King Arthur: Legend of the Sword | $37,176,629 | 5/12/2017 |
5 | Snatched | $43,846,996 | 5/12/2017 |
11 | Lowriders | $5,754,625 | 5/12/2017 |
4 | Alien: Covenant | $67,342,368 | 5/19/2017 |
10 | Diary of a Wimpy Kid: The Long Haul | $17,894,397 | 5/19/2017 |
8 | Everything, Everything | $28,282,953 | 5/19/2017 |
2 | Pirates of the Caribbean: Dead Men Tell No Tales | $115,095,870 | 5/26/2017 |
6 | Baywatch | $41,965,723 | 5/25/2017 |
9 | Captain Underpants | $23,852,411 | 6/2/2017 |
3 | Wonder Woman | $103,251,471 | 6/2/2017 |
Josh: | 27 | Jonathan: | 27 | Ryan: | 25 |
GUESS | POINTS | GUESS | POINTS | GUESS | POINTS |
1 | 13 | 1 | 13 | 1 | 13 |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
9 | 3 | - | - | DH | 1 |
- | - | - | - | - | - |
- | - | - | - | - | - |
6 | 3 | 8 | 3 | 8 | 3 |
DH | 1 | DH | 1 | 9 | 3 |
- | - | - | - | - | - |
4 | 7 | 3 | 10 | 5 | 5 |
Make sure to check us out and like us on Facebook and follow us on Twitter and Instagram for all of our reviews, news, trailers, and much, much more!!!
No comments:
Post a Comment